Tax Assessor Department
Middletown Tax Rates
ASSESSMENT DATE | TAX YEAR | RESIDENTIAL RATE | COMMERCIAL RATE |
December 31, 2002 | 2003 | $15.30 | $17.30 |
December 31, 2003 | 2004 | $15.85 | $17.90 |
December 31, 2004 | 2005 | $16.35 | $18.50 |
December 31, 2005 | 2006 | $10.60 | $14.10 |
December 31, 2006 | 2007 | $11.01 | $14.65 |
December 31, 2007 | 2008 | $11.38 | $15.14 |
December 31, 2008 | 2009 | $13.24 | $17.61 |
December 31, 2009 | 2010 | $13.36 | $17.77 |
December 31, 2010 | 2011 | $13.73 | $18.26 |
December 31, 2011 | 2012 | $15.40 | $20.47 |
December 31, 2012 | 2013 | $15.713 | $20.874 |
December 31, 2013
|
2014 | $16.07 | $21.34 |
December 31, 2014 | 2015 | $15.04 | $19.96 |
December 31, 2015 | 2016 | $15.42 | $20.44 |
December 31, 2016 | 2017 | $15.42 | $20.44 |
December 31, 2017 | 2018 | $13.75 | $18.20 |
December 31, 2018 | 2019 | $13.76 | $18.21 |
December 31, 2019 | 2020 | $13.76 | $18.21 |